| Prices per person per day and night | With Breakfast | With Half Board (Breakfast and Dinner) | With full board (Breakfast, Lunch and Dinner) |
|---|---|---|---|
| 1 person | 985,- | 1275,- | 1495,- |
| 2 people | 1685,- | 2275,- | 2695,- |
| 3 people | 2385,- | 3275,- | 3895,- |
| 4 people | 3085,- | 4275,- | 5095,- |
| 5 people | 3685,- | 5175,- | 6195,- |
| 6 people | 4285,- | 6075,- | 7295,- |
| Single room, up to 2 people | Double room up to 4 people | Family room for up to 8 people | |
| Children 5-15 years | 295,- | 495,- | 595,- |
| Children 0-5 years | FREE | ||
| Additional charge for dog | NOK 250,- per stay | ||
| Description | Price |
|---|---|
| Rent per day ___________________ | |
| The main hall without sound engineer | 3500,- |
| The main hall with sound engineer | 4900,- |
| Lillestua | 750,- |
| Gamlestua | 750,- |
| Nystua | 750,- |
| Conference room | 750,- |
| Meals ____________ | |
| Frokost | 135,- |
| Lunch, small | 159,- |
| Lunch, regular | 190,- |
| Lunch, large (extended) | 248,- |
| Dinner without dessert | 228,- |
| Dinner with dessert | 287,- |
| Dessert | 59 |
| Evening meal | 115,- |
| Children 0-4 years | FREE |
| Children 5-15 years | Dinner 200,- |
| Lunch 100,- | |
| Half board (additional for booking a room with breakfast) | 300,- |
| Full board (additional for booking a room with breakfast) | 500,- |
| Coffee | 40,- |
| Coffee deal | 55,- |


